{{:: 'Usage T1' | translate}} {{:: $ctrl.data.usage1.usage.toFixed(3) }} {{:: $ctrl.unit}} ({{ ((100.0/$ctrl.data.totalUsage)*$ctrl.data.usage1.usage).toFixed(0) }}%)
{{:: 'Usage T2' | translate}} {{:: $ctrl.data.usage2.usage.toFixed(3) }} {{:: $ctrl.unit}} ({{ ((100.0/$ctrl.data.totalUsage)*$ctrl.data.usage2.usage).toFixed(0) }}%)
{{:: 'Counter T1' | translate}} {{:: $ctrl.data.usage1.counter.toFixed(3)}}
{{:: 'Counter T2' | translate}} {{:: $ctrl.data.usage2.counter.toFixed(3)}}
{{:: 'Total Usage' | translate}} {{:: $ctrl.data.totalUsage.toFixed(3) }} {{:: $ctrl.unit}}
{{:: 'Return T1' | translate}} {{:: $ctrl.data.return1.usage.toFixed(3) }} {{:: $ctrl.unit}} ({{ ((100.0/$ctrl.data.totalReturn)*$ctrl.data.return1.usage).toFixed(0) }}%)
{{:: 'Return T2' | translate}} {{:: $ctrl.data.return2.usage.toFixed(3) }} {{:: $ctrl.unit}} ({{ ((100.0/$ctrl.data.totalReturn)*$ctrl.data.return2.usage).toFixed(0) }}%)
{{:: 'Counter R1' | translate}} {{:: $ctrl.data.return1.counter.toFixed(3)}}
{{:: 'Counter R2' | translate}} {{:: $ctrl.data.return2.counter.toFixed(3)}}
{{:: 'Total Return' | translate}} {{:: $ctrl.data.totalReturn.toFixed(3) }} {{:: $ctrl.unit}}
{{:: 'Total nett usage' | translate}} {{$ctrl.data.usage.toFixed(3)}} {{:: $ctrl.unit}}
{{ ($ctrl.data.customStartDate ? 'Period Cost' : 'Year Cost') | translate }} {{$ctrl.data.cost.toFixed(2)}} {{:: $ctrl.currencySign}}
{{:: 'Forecast full year' | translate}} ⚠ ~ {{($ctrl.forecastFullYear.total).toFixed(3)}} {{:: $ctrl.unit}}
{{:: 'Forecast year cost' | translate}} ~ {{$ctrl.forecastFullYear.forecastCost.toFixed(2)}} {{:: $ctrl.currencySign}}
{{:: 'Forecast full year' | translate}} {{:: 'No previous year data available' | translate}}
{{:: 'Usage T1' | translate}} {{:: $ctrl.data.usage1.usage.toFixed(3) }} {{:: $ctrl.unit}}
{{:: 'Usage T2' | translate}} {{:: $ctrl.data.usage2.usage.toFixed(3) }} {{:: $ctrl.unit}}
{{:: 'Total Usage' | translate}} {{:: ($ctrl.data.usage1.usage + $ctrl.data.usage2.usage).toFixed(3) }} {{:: $ctrl.unit}}
{{:: 'Return T1' | translate}} {{:: $ctrl.data.return1.usage.toFixed(3) }} {{:: $ctrl.unit}}
{{:: 'Return T2' | translate}} {{:: $ctrl.data.return2.usage.toFixed(3) }} {{:: $ctrl.unit}}
{{:: 'Total Return' | translate}} {{:: ($ctrl.data.return1.usage + $ctrl.data.return2.usage).toFixed(3) }} {{:: $ctrl.unit}}
{{:: 'Total' | translate}} {{$ctrl.data.usage.toFixed(3)}} {{:: $ctrl.unit}}
{{:: 'Monthly Cost' | translate}} {{:: $ctrl.data.cost.toFixed(2) }} {{:: $ctrl.currencySign}}
⚠ {{$ctrl.forecastWarning}}
{{ ::'No data available' | translate}}